Are you going to Italy and don’t know how much you’ll pay to use the highway? You’ve heard from your friends that Italian highways aren’t cheap and it’s always worth checking out the free alternative of local roads. Sometimes, however, we want to spend less time on our trip and the highway is the only option. Before you start your journey, check what are the toll rates for highways in Italy.
Tolls for highways in Italy
Below you´ll find a table with tolls for highways in Italy. Destinations from Austria border (Tarvisio) and Germany border (Brenner). The average toll per kilometre is €0.07. This table is valid for 2018 and prices may change every year. We try to update this table every year, but it is best to check the specific route using the calculator here. The website is available in English and Italian.
Destinations (exit) | Entry into | Length of trip | Toll in € |
---|---|---|---|
Wenecja (Venzia EST) | Tarvisio | 210 km | 18,20 |
Wenecja (Mirano/Dolo) | Brennero | 345 km | 26,20 |
Bibione (Latisana) | Tarvisio | 145 km | 11,50 |
Caorle (San Stino di Livenza) | Tarvisio | 171 km | 13,60 |
Florencja (Firenze Nord) | Tarvisio | 462 km | 37,50 |
Florencja (Firenze Nord) | Brennero | 447 km | 33,10 |
Lido di Jesolo (San Dona di Piave) | Tarvisio | 185 km | 14,70 |
Lignano (Latisana) | Tarvisio | 145 km | 11,50 |
Riwiera Liguryjska (Imperia Ovest) | Tarvisio | 726 km | 60,20 |
Riwiera Liguryjska (Imperia Ovest) | Brennero | 621 km | 50,40 |
Rimini (Rimini Sud) | Tarvisio | 421 km | 37,40 |
Rimini (Rimini Sud) | Brennero | 479 km | 34,20 |
Rosolina Mare (Venezia Est) | Tarvisio | 210 km | 18,20 |
Rosolina Mare (Padova Industriale) | Brennero | 328 km | 23,70 |
Rzym (Roma Nord) | Tarvisio | 730 km | 57,00 |
Rzym (Roma Nord) | Brennero | 715 km | 52,40 |
San Benedetto del Tronto (Grottammare) | Tarvisio | 582 km | 50,10 |
San Benedetto del Tronto (Grottammare) | Brennero | 640 km | 46,90 |
Riwiera Toskańska (Rosignano Svincolo) | Tarvisio | 594 km | 49,90 |
Riwiera Toskańska (Rosignano Svincolo) | Brennero | 577 km | 45,50 |
Destinations (exit) | Entry into | Length of trip | Toll in € |
---|---|---|---|
Wenecja (Venzia EST) | Tarvisio | 210 km | 18,20 |
Wenecja (Mirano/Dolo) | Brennero | 345 km | 26,20 |
Bibione (Latisana) | Tarvisio | 145 km | 11,50 |
Caorle (San Stino di Livenza) | Tarvisio | 171 km | 13,60 |
Florencja (Firenze Nord) | Tarvisio | 462 km | 37,50 |
Florencja (Firenze Nord) | Brennero | 447 km | 33,10 |
Lido di Jesolo (San Dona di Piave) | Tarvisio | 185 km | 14,70 |
Lignano (Latisana) | Tarvisio | 145 km | 11,50 |
Riwiera Liguryjska (Imperia Ovest) | Tarvisio | 726 km | 60,20 |
Riwiera Liguryjska (Imperia Ovest) | Brennero | 621 km | 50,40 |
Rimini (Rimini Sud) | Tarvisio | 421 km | 37,40 |
Rimini (Rimini Sud) | Brennero | 479 km | 34,20 |
Rosolina Mare (Venezia Est) | Tarvisio | 210 km | 18,20 |
Rosolina Mare (Padova Industriale) | Brennero | 328 km | 23,70 |
Rzym (Roma Nord) | Tarvisio | 730 km | 57,00 |
Rzym (Roma Nord) | Brennero | 715 km | 52,40 |
San Benedetto del Tronto (Grottammare) | Tarvisio | 582 km | 50,10 |
San Benedetto del Tronto (Grottammare) | Brennero | 640 km | 46,90 |
Riwiera Toskańska (Rosignano Svincolo) | Tarvisio | 594 km | 49,90 |
Riwiera Toskańska (Rosignano Svincolo) | Brennero | 577 km | 45,50 |
What else may interest you?
- Our article on traffic and parking regulations in Italy. You will find it here.
- A handful of useful information in our guide Italy practically.
- Which way we have chosen when driving to Italy is described here. You will find there a map and useful information.